Desert landscapes, sunny weather, and an abundance of outdoor adventure are just a few reasons why visitors flock to Phoenix, Arizona.
The city attracts more than 19 million visitors every year to enjoy its many excellent hotel resorts and dozens of restaurants and nature parks.
It is home to more than 1.6 million residents living in an area of 519.28 sq mi or 1,344.94 sq km.
The population of Phoenix is the largest in Arizona and the fifth largest in the United States. It was incorporated in 1881 and founded by Jack Swilling.
If you’d like to live in the city or simply have your mail delivered, knowing the Phoenix ZIP Codes is essential.
Mailing services are handled by the United States Postal Service (USPS) with the help of ZIP Codes written in five numbers.
This quick guide covers all ZIP Code information in Phoenix, as well as maps for easy reference.
Information on the population, population density, and Area Code, to name a few, are also summarized in the guide.
Phoenix ZIP Code Map
Click to enlarge the zip code map.
Use the Phoenix, Arizona ZIP Code Map from Google Maps to see the location of each ZIP Code.
Click on a blue pin to see the address and description of the ZIP Code. The map can be zoomed in and out for better viewing.
If you’d like to know the ZIP Code of a street, address, city, or state, get the information fast using the Look Up a ZIP Code™ tool of USPS.
Select either Find by Address, Find by City & State, or Find Cities by ZIP. Simply input the necessary information such as company, street address, city, and state and the results page shows a list of ZIP Codes of your search.
Phoenix ZIP Code
Phoenix has a total of 79 ZIP Codes. The ZIP Codes are from 85001 to 85099, which are either P.O. Box or standard type.
In the table below, you will read about each ZIP Code’s location, type, area code, population, population density, median home value, and median household income.
Phoenix ZIP Code Information Table
ZIP Code | Address | Type | Area Code | Population | Population Density | Median Home Value | Median Household Income |
85001 | Downtown, Central City, South Phoenix | P.O. Box | 602 – 480 – 928 – 623 – 520 | 0 | 0 | 0 | 0 |
85002 | Downtown, Central City, South Phoenix | P.O. Box | 602 – 480 – 928 – 623 – 520 | 0 | 0 | 0 | 0 |
85003 | Downtown, Central City, South Phoenix | Standard | 602 – 480 – 928 – 623 – 520 | 9,369 | 5,061 | $260,500 | $36,390 |
85004 | Cooper Square, Downtown, Central City, South Phoenix | Standard | 602 – 480 – 928 – 623 – 520 | 4,965 | 2,434 | $205,200 | $26,008 |
85005 | Downtown, Central City, South Phoenix | P.O. Box | 602 – 480 – 623 | 0 | 0 | 0 | 0 |
85006 | Downtown, Central City, South Phoenix | Standard | 480 – 928 – 602 – 623 – 520 | 25,742 | 6,595 | $112,700 | $22,957 |
85007 | Downtown, Central City, South Phoenix | Standard | 602 | 14,040 | 3,110 | $194,200 | $28,125 |
85008 | Camelback East, Central Phoenix | Standard | 480 – 602 – 623 | 56,145 | 5,364 | $109,100 | $32,109 |
85009 | Estrella, South Phoenix | Standard | 602 – 480 – 623 | 52,520 | 3,371 | $62,800 | $22,725 |
85010 | Downtown, Central City, South Phoenix | P.O. Box | 602 – 480 – 928 – 623 – 520 | 0 | 0 | 0 | 0 |
85011 | Downtown, Central City, South Phoenix | P.O. Box | 602 – 480 – 928 – 623 – 520 | 0 | 0 | 0 | 0 |
85012 | Alhambra, Central Phoenix | Standard | 602 – 928 – 480 – 623 – 520 | 6,390 | 2,912 | $379,200 | $49,226 |
85013 | Alhambra, Central Phoenix | Standard | 602 – 928 – 480 – 520 – 623 | 19,314 | 5,195 | $181,900 | $43,576 |
85014 | Camelback Corridor, Camelback East, Central Phoenix | Standard | 602 – 480 – 623 – 520 – 928 | 24,782 | 5,929 | $170,900 | $41,903 |
85015 | Alhambra, Central Phoenix | Standard | 602 | 37,644 | 7,709 | $113,400 | $30,753 |
85016 | Camelback Corridor, Camelback East, Central Phoenix | Standard | 480 – 602 – 623 | 33,896 | 3,752 | $194,400 | $46,233 |
85017 | Alhambra, Central Phoenix | Standard | 602 | 38,872 | 7,415 | $72,000 | $27,782 |
85018 | East Phoenix | Standard | 480 – 602 – 623 | 36,065 | 3,245 | $344,900 | $52,389 |
85019 | Alhambra, Central Phoenix | Standard | 602 – 623 | 25,042 | 6,678 | $78,900 | $32,043 |
85020 | Sunnyslope, North Mountain, North Phoenix | Standard | 602 – 480 – 623 | 32,850 | 3,695 | $167,400 | $46,037 |
85021 | Sunnyslope, North Mountain, North Phoenix | Standard | 602 – 480 – 623 | 37,743 | 5,612 | $188,200 | $38,130 |
85022 | North Mountain, North Phoenix | Standard | 602 – 623 | 46,395 | 4,959 | $176,900 | $45,606 |
85023 | Deer Valley, North Phoenix | Standard | 602 – 623 | 31,274 | 4,279 | $153,500 | $47,200 |
85024 | Desert View | Standard | 623 | 22,898 | 813 | $189,100 | $64,776 |
85026 | Downtown, Central City, South Phoenix | Standard | 480 – 623 – 602 | 0 | 0 | 0 | 0 |
85027 | Deer Valley, North Phoenix | Standard | 623 – 928 | 37,140 | 2,642 | $128,900 | $51,919 |
85028 | Paradise Valley, North Phoenix | Standard | 480 – 602 | 19,157 | 1,911 | $284,800 | $85,058 |
85029 | North Mountain, North Phoenix | Standard | 602 | 43,233 | 4,530 | $113,300 | $42,937 |
85030 | Downtown, Central City, South Phoenix | P.O. Box | 602 – 480 – 928 – 623 – 520 | 0 | 0 | 0 | 0 |
85031 | Maryvale | Standard | 623 | 30,493 | 7,520 | $67,200 | $26,187 |
85032 | Paradise Valley, North Phoenix | Standard | 480 – 602 | 65,485 | 5,272 | $156,100 | $48,461 |
85033 | Maryvale | Standard | 623 – 602 – 480 | 53,037 | 8,700 | $70,700 | $33,821 |
85034 | Central City, South Phoenix | Standard | 480 – 602 – 520 – 623 – 928 | 5,582 | 489 | $123,000 | $19,509 |
85035 | Maryvale | Standard | 623 – 480 – 602 | 47,486 | 8,311 | $71,200 | $31,645 |
85036 | Downtown, Central City, South Phoenix | P.O. Box | 602 – 480 – 928 – 623 – 520 | 0 | 0 | 0 | 0 |
85037 | Camelback Ranch, Terracita, Arizona Homes, Braewood Park | Standard | 623 | 44,771 | 5,469 | $99,600 | $47,695 |
85038 | Downtown, Central City, South Phoenix | P.O. Box | 602 – 480 – 928 – 623 – 520 | 0 | 0 | 0 | 0 |
85039 | Downtown, Central City, South Phoenix | Standard | 623 | 0 | 0 | 0 | 0 |
85040 | South Mountain, South Phoenix | Standard | 480 – 602 – 623 | 29,352 | 2,885 | $88,700 | $30,841 |
85041 | Laveen, South Phoenix | Standard | 602 | 54,947 | 3,462 | $107,900 | $42,204 |
85042 | South Mountain, South Phoenix | Standard | 480 – 602 – 623 | 40,962 | 2,725 | $118,600 | $46,962 |
85043 | Estrella | Standard | 623 – 480 – 602 – 520 | 30,560 | 1,593 | $99,900 | $40,584 |
85044 | Ahwatukee Foothills, South Phoenix | Standard | 480 – 602 – 520 – 623 | 37,993 | 2,630 | $214,100 | $66,416 |
85045 | Ahwatukee Foothills, South Phoenix | Standard | 480 – 520 – 602 | 7,238 | 1,998 | $349,800 | $115,756 |
85046 | Downtown, Central City, South Phoenix | P.O. Box | 602 – 480 – 928 – 623 – 520 | 0 | 0 | 0 | 0 |
85048 | Ahwatukee Foothills, South Phoenix | Standard | 480 – 602 – 520 – 623 | 33,449 | 1,693 | $303,600 | $93,878 |
85050 | Desert View | Standard | 480 | 25,736 | 1,765 | $237,300 | $78,087 |
85051 | North Mountain, North Phoenix | Standard | 623 | 40,375 | 6,392 | $108,000 | $38,415 |
85053 | Deer Valley, North Phoenix | Standard | 602 – 623 | 28,480 | 5,467 | $129,800 | $48,280 |
85054 | Desert View | Standard | 480 | 5,384 | 598 | $326,400 | $67,488 |
85060 | Downtown, Central City, South Phoenix | P.O. Box | 602 – 480 – 928 – 623 – 520 | 0 | 0 | 0 | 0 |
85061 | Downtown, Central City, South Phoenix | P.O. Box | 602 | 0 | 0 | 0 | 0 |
85062 | Downtown, Central City, South Phoenix | P.O. Box | 602 – 480 – 928 – 623 – 520 | 0 | 0 | 0 | 0 |
85063 | Downtown, Central City, South Phoenix | P.O. Box | 602 – 480 – 928 – 623 – 520 | 0 | 0 | 0 | 0 |
85064 | Downtown, Central City, South Phoenix | P.O. Box | 602 – 480 – 928 – 623 – 520 | 0 | 0 | 0 | 0 |
85065 | Downtown, Central City, South Phoenix | Standard | 480 – 602 – 928 – 623 – 520 | 0 | 0 | 0 | 0 |
85066 | Downtown, Central City, South Phoenix | P.O. Box | 602 – 480 – 928 – 623 – 520 | 0 | 0 | 0 | 0 |
85067 | Downtown, Central City, South Phoenix | P.O. Box | 602 – 480 – 928 – 623 – 520 | 0 | 0 | 0 | 0 |
85068 | Downtown, Central City, South Phoenix | P.O. Box | 602 – 480 – 928 – 623 – 520 | 0 | 0 | 0 | 0 |
85069 | Downtown, Central City, South Phoenix | P.O. Box | 602 – 480 – 928 – 623 – 520 | 0 | 0 | 0 | 0 |
85070 | Downtown, Central City, South Phoenix | P.O. Box | 602 – 480 – 928 – 623 – 520 | 0 | 0 | 0 | 0 |
85071 | Downtown, Central City, South Phoenix | P.O. Box | 602 – 480 – 928 – 623 – 520 | 0 | 0 | 0 | 0 |
85072 | Downtown, Central City, South Phoenix | P.O. Box | 602 – 480 – 928 – 623 – 520 | 0 | 0 | 0 | 0 |
85073 | Downtown, Central City, South Phoenix | Standard | 602 – 480 – 928 – 623 – 520 | 0 | 0 | 0 | 0 |
85074 | Downtown, Central City, South Phoenix | P.O. Box | 602 – 480 – 928 – 623 – 520 | 0 | 0 | 0 | 0 |
85075 | Downtown, Central City, South Phoenix | P.O. Box | 602 – 480 – 928 – 623 – 520 | 0 | 0 | 0 | 0 |
85076 | Downtown, Central City, South Phoenix | P.O. Box | 602 – 480 – 928 – 623 – 520 | 0 | 0 | 0 | 0 |
85078 | Downtown, Central City, South Phoenix | P.O. Box | 602 – 480 – 928 – 623 – 520 | 0 | 0 | 0 | 0 |
85079 | Downtown, Central City, South Phoenix | P.O. Box | 602 – 480 – 928 – 623 – 520 | 0 | 0 | 0 | 0 |
85080 | Downtown, Central City, South Phoenix | P.O. Box | 602 – 480 – 928 – 623 – 520 | 0 | 0 | 0 | 0 |
85082 | Downtown, Central City, South Phoenix | P.O. Box | 602 – 480 – 928 – 623 – 520 | 0 | 0 | 0 | 0 |
85083 | Stetson Valley, Eagle Ridge, Pyramid Heights, Indian Spring Estates, Riordan Ranch | Standard | 623 | 18,104 | 1,838 | $281,000 | $105,101 |
85085 | Desert View | Standard | 480 – 602 – 928 – 520 – 623 | 17,517 | 684 | $291,000 | $83,377 |
85086 | Anthem | Standard | 480 – 602 – 928 – 520 – 623 | 40,495 | 694 | $252,200 | $76,856 |
85087 | New River | Standard | 602 – 928 – 480 – 623 | 7,708 | 103 | $270,100 | $74,805 |
85096 | Downtown, Central City, South Phoenix | P.O. Box | 602 | 0 | 0 | 0 | 0 |
85097 | Downtown, Central City, South Phoenix | P.O. Box | 602 | 0 | 0 | 0 | 0 |
85098 | Downtown, Central City, South Phoenix | P.O. Box | 602 | 0 | 0 | 0 | 0 |
85099 | Downtown, Central City, South Phoenix (Arizona State Lottery) | P.O. Box | 602 | 0 | 0 | 0 | 0 |
The racial composition of the population of Phoenix is mostly White (42.4%) and Hispanic (42.6%). Black or African Americans are only 7.1% and Asians are 3.9% of the population.
In the list below, the most populated ZIP Code is 85032 in Paradise Valley, North Phoenix.
It is followed by 85008 (Camelback East, Central Phoenix), 85041 (Laveen, South Phoenix), and 85033 (Maryvale).
List of the Most Populated Phoenix ZIP Codes
ZIP Code | Address | Population |
85032 | Paradise Valley, North Phoenix | 65,485 |
85008 | Camelback East, Central Phoenix | 56,145 |
85041 | Laveen, South Phoenix | 54,947 |
85033 | Maryvale | 53,037 |
85009 | Estrella, South Phoenix | 52,520 |
85035 | Maryvale | 47,486 |
85022 | North Mountain, North Phoenix | 46,395 |
85037 | Camelback Ranch, Terracita, Arizona Homes, Braewood Park | 44,771 |
85029 | North Mountain, North Phoenix | 43,233 |
85042 | South Mountain, South Phoenix | 40,962 |
Buying a house in Phoenix requires you to know about the median home value of each ZIP Code.
Knowing the home prices in a location can help you decide which areas to consider and avoid.
The most expensive ZIP Code in Phoenix is 85043 in Estrella, with a median home value of $99,900.
The list is followed by 85037 with $99,600, 85040 with $88,700, and 85019 with $78,900.
List of Phoenix ZIP Codes with the Highest Median Home Value
ZIP Code | Address | Median Home Value |
85043 | Estrella | $99,900 |
85037 | Camelback Ranch, Terracita, Arizona Homes, Braewood Park | $99,600 |
85040 | South Mountain, South Phoenix | $88,700 |
85019 | Alhambra, Central Phoenix | $78,900 |
85017 | Alhambra, Central Phoenix | $72,000 |
85035 | Maryvale | $71,200 |
85033 | Maryvale | $70,700 |
85031 | Maryvale | $67,200 |
85009 | Estrella, South Phoenix | $62,800 |
85012 | Alhambra, Central Phoenix | $379,200 |
Any Thoughts?
Which Phoenix ZIP Code did you find impressive? In the comments section, please share any additional information you have about this ZIP Code.
If you find this guide helpful, don’t hesitate to share it with others.
Interested to learn more about U.S. ZIP Codes? Check out our guides on ZIP Codes for Miami, San Diego, San Francisco, and Los Angeles, to name a few.