Houston is a popular city in Texas that is well-known for its space and science contributions and inviting warm weather.
It is home to several of the largest establishments such as the largest medical center in the world and the largest shopping mall in Texas.
Its abundance of job opportunities and low cost of living are just a few factors why many people move to Houston.
With a city population of 2,304,580, Houston is the largest city in Texas and the fourth largest in the country.
It has a population density of 3,598.43 people per sq mi or 1,389.36 per sq km. The city was incorporated in 1837 and has a 671.67 sq mi area.
If you are trying to find the best Houston ZIP Code, you should consider researching its neighborhoods and other essential information such as population and median home value.
Fortunately, you have come across a detailed guide on ZIP Codes in Houston. This quick guide lists the ZIP Code’s population, Area Code, location, and many more.
Read on to learn more about Houston ZIP Code data.
Houston ZIP Code Map
View or download the ZIP Code Map provided by The City of Houston Official Site.
To learn more details about each Houston ZIP Code, use the ZIP Code Reference tool and select the ZIP Code for “I live in ZIP Code ” search bar.
The page shows the ZIP Code’s super neighborhoods, elected officials, departments, addresses, phone numbers, and many more.
Click to enlarge the zip code map.
(Houston ZIP Code Map provided by The City of Houston Official Site)
Houston ZIP Code Information
Knowing the ZIP Code is the key to finding out which suburbs or neighborhoods in Houston are the most accessible or suitable to your needs.
If you plan to invest, you’d be able to find out which areas are the best for real estate investments with the help of data such as median home value.
If you prefer a suburban area with fewer people, it is a good idea to know about the population density as well.
Houston has a total of 178 ZIP Codes. The ZIP Codes can be divided into Central, West and Southwest, Northeast and East, and South and Southeast Houston.
The table below shows a quick comparison of each Houston ZIP Code’s population, population density, median home value, and median household income.
Central Houston | West and Southwest Houston | Northeast and East Houston | South and Southeast Houston |
77003
77004 77005 77006 77007 77008 77009 77010 77011 77018 77019 77021 77022 77023 77024 77025 77030 77045 77054 77056 77057 77076 77081 77088 77091 77096 77098 77204 77401 77037 77038 77046 77052
|
77007
77018 77024 77027 77031 77035 77036 77040 77041 77042 77043 77053 77055 77056 77057 77063 77071 77072 77074 77077 77079 77080 77082 77083 77084 77085 77092 77094 77099 77406 77407 77449 77450 77459 77469 77472 77478 77479 77489 77493 77494 77498 77477 77497 77492 |
77014
77018 77032 77039 77040 77050 77060 77064 77065 77066 77067 77068 77069 77070 77073 77086 77090 77093 77095 77325 77338 77339 77345 77346 77354 77373 77375 77377 77379 77380 77381 77382 77384 77385 77386 77388 77389 77396 77429 77433 77447 77484 |
77012
77013 77015 77016 77020 77026 77028 77029 77044 77049 77078 77336 77338 77346 77,357 77365 77520 77530 77536 77547 77571
|
Houston ZIP Code Information Table
ZIP Code | Address | Type | Area Code | Population | Population Density | Median Home Value | Median Household Income |
77001 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77002 | Downtown | Standard | 832 – 713 – 281 – 346 | 16,793 | 8,320 | $208,600 | $64,093 |
77003 | Downtown, East End | Standard | 832 – 713 – 281 – 346 | 10,508 | 4,144 | $162,600 | $36,412 |
77004 | Binz, South Central Houston | Standard | 832 – 713 – 281 – 346 | 32,692 | 5,660 | $191,700 | $41,983 |
77005 | West University Place | Standard | 713 – 346 – 832 – 281 | 25,528 | 6,639 | $754,000 | $159,732 |
77006 | Neartown/Montrose | Standard | 713 – 346 – 832 | 19,664 | 8,720 | $327,300 | $67,458 |
77007 | Washington Ave., Memorial | Standard | 713 – 346 – 832 | 30,853 | 3,952 | $308,700 | $98,725 |
77008 | Greater Heights | Standard | 713 – 346 – 832 | 30,482 | 4,675 | $292,200 | $70,293 |
77009 | Northside Village | Standard | 713 – 832 | 38,094 | 6,164 | $163,000 | $44,651 |
77010 | Downtown | Standard | 832 – 713 – 281 – 346 | 366 | 2,965 | $559,881 | $250,001 |
77011 | Magnolia Park, East End | Standard | 713 | 19,547 | 5,477 | $80,300 | $26,838 |
77012 | Harrisburg, East End | Standard | 713 | 20,719 | 5,275 | $82,600 | $34,975 |
77013 | Dorado | Standard | 713 | 17,602 | 2,013 | $84,900 | $36,829 |
77014 | Bammel | Standard | 281 – 832 – 346 | 28,684 | 4,008 | $119,300 | $40,659 |
77015 | Greens Bayou, Cloverleaf | Standard | 713 – 281 – 346 – 832 | 53,621 | 2,539 | $92,200 | $44,167 |
77016 | East Little York | Standard | 281 – 713 | 26,989 | 2,791 | $63,700 | $31,327 |
77017 | Meadowbrook | Standard | 713 – 832 | 32,561 | 3,745 | $86,400 | $35,586 |
77018 | Garden Oaks | Standard | 713 – 346 | 25,563 | 3,861 | $218,400 | $61,980 |
77019 | River Oaks | Standard | 713 – 346 – 832 | 18,944 | 5,382 | $378,700 | $87,394 |
77020 | Fifth Ward, East End | Standard | 713 | 25,464 | 3,688 | $70,500 | $29,401 |
77021 | Old Spanish Trail | Standard | 713 – 832 – 281 | 26,042 | 4,284 | $83,900 | $31,103 |
77022 | Northside | Standard | 713 | 29,557 | 5,061 | $81,700 | $28,810 |
77023 | Lawndale, East End | Standard | 713 | 28,998 | 5,322 | $102,700 | $36,033 |
77024 | Piney Point Village, Hedwig Village, Hunters Creek Village | Standard | 713 – 281 – 832 – 346 | 34,775 | 2,737 | $658,600 | $111,139 |
77025 | Braeswood Place | Standard | 713 – 346 – 832 – 281 | 26,137 | 6,078 | $331,200 | $65,828 |
77026 | Kashmere Gardens | Standard | 713 | 23,940 | 3,695 | $59,600 | $20,024 |
77027 | River Oaks | Standard | 713 – 832 – 281 – 346 | 14,331 | 5,007 | $475,900 | $81,661 |
77028 | Houston Gardens | Standard | 713 | 16,808 | 1,833 | $59,100 | $29,389 |
77029 | Jacinto City, Clinton Park | Standard | 713 | 17,814 | 1,371 | $69,500 | $31,715 |
77030 | University Place | Standard | 713 – 832 – 281 | 10,258 | 4,069 | $501,100 | $68,980 |
77031 | Fondren Southwest | Standard | 281 – 832 | 15,762 | 4,948 | $114,900 | $39,278 |
77032 | George Bush International Airport | Standard | 832 – 281 – 713 – 346 | 12,757 | 577 | $72,900 | $23,389 |
77033 | South Park | Standard | 713 | 27,965 | 4,680 | $65,600 | $27,272 |
77034 | Southbelt | Standard | 713 – 281 – 832 | 33,678 | 2,453 | $99,700 | $43,905 |
77035 | Westbury | Standard | 713 | 35,896 | 6,295 | $156,300 | $36,345 |
77036 | Sharpstown | Standard | 713 – 346 – 832 – 281 | 71,969 | 10,113 | $113,900 | $28,266 |
77037 | Hardy Heights | Standard | 281 – 346 | 19,819 | 3,179 | $84,200 | $35,518 |
77038 | Woodgate | Standard | 281 – 832 – 346 – 713 | 26,713 | 2,838 | $86,300 | $38,160 |
77039 | East Aldine | Standard | 832 – 281 – 713 | 27,562 | 2,730 | $85,000 | $38,167 |
77040 | Jersey Village, Fairbanks | Standard | 281 – 713 – 832 | 45,081 | 3,208 | $121,700 | $53,194 |
77041 | Carverdale, Westbranch | Standard | 281 – 713 – 832 | 37,146 | 2,007 | $137,200 | $70,608 |
77042 | Briar Forest | Standard | 346 – 832 – 713 – 281 | 36,385 | 5,821 | $211,900 | $46,159 |
77043 | Addicks | Standard | 281 – 832 – 346 – 713 | 23,358 | 1,567 | $140,800 | $54,359 |
77044 | Sheldon | Standard | 281 – 346 – 832 | 30,949 | 792 | $140,000 | $72,761 |
77045 | Central Southwest | Standard | 713 – 346 | 31,255 | 2,708 | $85,500 | $36,952 |
77046 | Greenway | Standard | 713 – 832 – 346 – 281 | 1,196 | 10,239 | $295,000 | $85,493 |
77047 | South Acres | Standard | 713 – 346 | 21,077 | 1,525 | $103,400 | $49,246 |
77048 | Minnetex | Standard | 713 – 281 – 832 | 15,294 | 1,380 | $81,200 | $36,818 |
77049 | Sheldon | Standard | 281 – 346 – 832 | 28,521 | 1,160 | $104,000 | $50,348 |
77050 | Dyersdale, Mount Houston | Standard | 281 | 4,611 | 691 | $73,100 | $44,327 |
77051 | Sunnyside | Standard | 713 | 15,085 | 2,059 | $58,800 | $22,920 |
77052 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77053 | Fort Bend Houston, Greater Houston Sports Club | Standard | 281 – 346 – 713 – 832 | 28,954 | 2,352 | $85,800 | $46,568 |
77054 | Astrodome | Standard | 713 – 832 – 281 | 22,290 | 3,989 | $119,300 | $41,694 |
77055 | Spring Branch East | Standard | 713 – 832 – 346 | 41,989 | 5,023 | $230,300 | $46,987 |
77056 | Uptown | Standard | 713 – 832 – 281 – 346 | 18,673 | 5,397 | $555,700 | $93,069 |
77057 | Uptown | Standard | 713 – 281 – 832 – 346 | 39,208 | 9,198 | $224,900 | $54,594 |
77058 | Clear Lake | Standard | 281 – 346 – 832 – 713 | 16,406 | 1,989 | $158,400 | $49,589 |
77059 | Clear Lake | Standard | 281 – 832 – 346 – 713 | 16,949 | 1,722 | $243,000 | $136,355 |
77060 | Greenspoint | Standard | 832 – 281 – 713 – 346 | 40,830 | 4,965 | $90,400 | $27,750 |
77061 | Greater Hobby | Standard | 713 | 24,457 | 3,089 | $113,800 | $34,566 |
77062 | Clear Lake | Standard | 281 – 832 – 346 – 713 | 25,152 | 4,637 | $160,100 | $87,960 |
77063 | Briar Meadow | Standard | 713 – 281 – 832 – 346 | 34,299 | 7,456 | $176,600 | $49,873 |
77064 | Sam Houston Race Park, Willowbrook | Standard | 346 – 832 – 281 | 45,847 | 3,114 | $133,300 | $62,610 |
77065 | Wortham Park, Fallbrook Crossing, Edgewood Estates, Tower Oaks Meadows, White Oak Landing, Meisterwood | Standard | 346 – 281 – 832 | 35,326 | 4,301 | $140,600 | $54,091 |
77066 | Greenwood Forest | Standard | 281 – 346 – 832 | 31,366 | 3,648 | $114,800 | $59,855 |
77067 | Rushwood, Green Oak Park, Heritage Village | Standard | 281 – 832 – 346 – 713 | 30,559 | 5,100 | $94,700 | $37,309 |
77068 | Inwood North, Olde Oaks. Woods of Northgate, Bammel | Standard | 281 | 10,064 | 2,646 | $165,200 | $67,945 |
77069 | Champions Park North, Champions Creek Estates, Woods of Wimbledon, Edinburgh Estates, Trophy Club, Huntwick Forest | Standard | 281 – 832 – 346 | 16,541 | 3,450 | $206,000 | $68,495 |
77070 | Lakewood Forest | Standard | 346 – 832 – 281 | 46,017 | 3,537 | $154,500 | $69,139 |
77071 | Fondren Southwest | Standard | 713 | 25,671 | 5,746 | $117,500 | $45,941 |
77072 | Bellaire West, Alief | Standard | 346 – 281 – 832 | 56,526 | 7,725 | $94,100 | $35,462 |
77073 | Westfield | Standard | 281 – 832 – 346 – 713 | 34,790 | 2,514 | $108,300 | $51,206 |
77074 | Braeburn | Standard | 713 | 37,267 | 6,852 | $104,800 | $36,207 |
77075 | Southbelt | Standard | 713 – 281 – 832 | 37,388 | 3,397 | $114,600 | $45,581 |
77076 | Northside | Standard | 713 | 33,803 | 7,082 | $86,500 | $31,212 |
77077 | Eldridge/West Oaks | Standard | 281 – 832 – 713 | 52,151 | 5,984 | $208,900 | $59,958 |
77078 | East Houston | Standard | 281 | 14,777 | 1,380 | $70,700 | $30,368 |
77079 | Memorial Park, Memorial | Standard | 281 – 832 – 346 – 713 | 31,280 | 4,284 | $326,400 | $95,589 |
77080 | Spring Branch Central, Spring | Standard | 713 – 832 – 281 – 346 | 45,275 | 7,093 | $130,600 | $38,159 |
77081 | Gulfton | Standard | 713 – 346 | 47,860 | 15,456 | $217,100 | $26,741 |
77082 | Eldridge | Standard | 281 – 832 – 713 | 49,900 | 3,975 | $124,000 | $50,294 |
77083 | Mission Bend | Standard | 281 – 832 – 713 | 70,837 | 6,868 | $117,900 | $53,879 |
77084 | Addicks | Standard | 281 – 346 – 832 – 713 | 95,137 | 3,094 | $124,300 | $62,785 |
77085 | Central Southwest | Standard | 713 – 281 | 16,074 | 3,036 | $106,600 | $49,466 |
77086 | Hudson | Standard | 281 – 832 | 28,009 | 4,129 | $93,500 | $42,030 |
77087 | Golfcrest | Standard | 713 | 36,399 | 5,462 | $84,800 | $38,707 |
77088 | Acres Homes | Standard | 281 | 49,660 | 4,440 | $93,400 | $40,896 |
77089 | Southbelt / Ellington | Standard | 281 – 832 | 48,685 | 3,829 | $121,000 | $63,141 |
77090 | Bammel | Standard | 832 | 32,930 | 4,006 | $138,800 | $36,138 |
77091 | Acres Homes | Standard | 713 | 23,472 | 3,269 | $95,300 | $27,903 |
77092 | Garden Oaks | Standard | 713 – 832 – 281 | 33,745 | 4,431 | $130,200 | $37,314 |
77093 | Jensen | Standard | 713 – 281 | 46,929 | 3,902 | $75,200 | $31,725 |
77094 | Eldridge | Standard | 281 – 832 – 346 – 713 | 8,498 | 754 | $295,200 | $146,518 |
77095 | Copperfield | Standard | 346 – 281 – 832 | 66,502 | 4,322 | $167,000 | $89,393 |
77096 | Meyerland | Standard | 713 | 32,628 | 5,451 | $255,900 | $63,346 |
77098 | Greenway | Standard | 713 – 346 – 832 | 13,076 | 7,365 | $424,200 | $81,907 |
77099 | Alief | Standard | 281 – 832 | 47,091 | 7,570 | $96,300 | $35,252 |
77201 | Downtown | Standard | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77202 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77203 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77204 | Downtown (University Of Houston) | Unique | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77205 | Downtown | P.O. Box | 832 – 281 – 713 – 346 | 0 | 0 | 0 | 0 |
77206 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77207 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77208 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77209 | Downtown (Ellington Field) | Unique | 713 – 281 – 832 | 0 | 0 | 0 | 0 |
77210 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77212 | Downtown (Chase Bank) | Unique | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77213 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77215 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77216 | Downtown (Chase Bank) | Unique | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77217 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77218 | Downtown | P.O. Box | 281 – 832 – 346 – 713 | 0 | 0 | 0 | 0 |
77219 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77220 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77221 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77222 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77223 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77224 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77225 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77226 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77227 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77228 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77229 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77230 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77231 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77233 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77234 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77235 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77236 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77237 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77238 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77240 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77241 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77242 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77243 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77244 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77245 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77248 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77249 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77251 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77252 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77253 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77254 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77255 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77256 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77257 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77258 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77259 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77261 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77262 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77263 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77265 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77266 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77267 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77268 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77269 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77270 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77271 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77272 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77273 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77274 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77275 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77277 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77279 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77280 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77282 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77284 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77287 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77288 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77289 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77290 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77291 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77292 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77293 | Downtown | P.O. Box | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77297 | Downtown (Chase Bank) | Unique | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
77299 | Downtown (Bank of America) | Unique | 832 – 713 – 281 – 346 | 0 | 0 | 0 | 0 |
The most populated ZIP Code in Houston is 77084 in Addicks, with a population of 95,137.
The ZIP Code is home to West Houston Airport, Texas Children’s Hospital West Campus, and Addicks Reservoir.
Following 77084 on the list are 77036 with 71,969 residents and 77083 with 70,837 residents.
Most Populated Houston ZIP Codes
ZIP Code | Address | Population |
77084 | Addicks | 95,137 |
77036 | Sharpstown | 71,969 |
77083 | Mission Bend | 70,837 |
77095 | Copperfield | 66,502 |
77072 | Bellaire West, Alief | 56,526 |
77015 | Greens Bayou, Cloverleaf | 53,621 |
77077 | Eldridge/West Oaks | 52,151 |
77082 | Eldridge | 49,900 |
77088 | Acres Homes | 49,660 |
77089 | Southbelt / Ellington | 48,685 |
If affordability is your top priority, it is probably best to steer away from Houston ZIP Codes with the highest median home value.
The ZIP Code 77005 in West University Place has the highest median home value at $754,000. 77005 is followed by 77024 with $658,600, 77010 with $559,881, and 77056 with $555,700.
Houston ZIP Codes with the Highest Median Home Value
ZIP Code | Address | Median Home Value |
77005 | West University Place | $754,000 |
77024 | Piney Point Village, Hedwig Village, Hunters Creek Village | $658,600 |
77010 | Downtown | $559,881 |
77056 | Uptown | $555,700 |
77030 | University Place | $501,100 |
77027 | River Oaks | $475,900 |
77098 | Greenway | $424,200 |
77019 | River Oaks | $378,700 |
77025 | Braeswood Place | $331,200 |
77006 | Neartown/Montrose | $327,300 |
Wrapping Up
Did you learn something new about each Houston ZIP Code?
Feel free to add any additional information about the ZIP Code in the comments section below. Please share this short guide with others who may need it.
Would you like to know more about ZIP Codes in the United States?
Check out our guides on ZIP Codes such as San Diego ZIP Codes and Map (Updated 2022), A Complete List of Los Angeles ZIP Codes With Map, and A Guide to San Francisco ZIP Codes and Maps.