A Complete List of Portland ZIP Codes and Map

Portland is a colorful and scenic port city located in the Pacific Northwest in the U.S. State of Oregon. It is known for its vibrant art scene and stunning mountaintops and forests.

With a city population of 652,503, it is the largest city in Oregon and the 26th largest in the country.

The city was founded in 1845 and incorporated in 1851. It has a total city area of 145.00 sq mi or 375.55 sq km.

As part of the northwestern area of Oregon, Portland uses Area Codes 503 and 971 under the North American Numbering Plan (NANP).

In total, Portland has 61 ZIP Codes starting from 97086 to 97299. If you’re planning to move to Portland, some factors worth considering are the ZIP Code population and housing prices.

Fortunately, this quick guide has summarized all information you need to know in a simple table.

Continue reading to learn about each ZIP Code’s address, Area Code, population, and many more.

On top of that, this guide also shows the most populated ZIP Codes and ZIP Codes with the highest median home value for quick reference.

Portland ZIP Code Map

Click to enlarge the zip code map.

Portland ZIP Code Map

Source

View the Metropolitan Portland Area ZIP Code Boundaries Map or simply download the PDF file to check the ZIP Codes in Portland.

The map is color-coded in order to decipher the Standard, Post Office, and Unique ZIP Codes.

Moreover, you can also see the type of roads and streets with the map’s variety of road lines and shades.

If you’d like to check the ZIP Code of an address or street, use the Look Up a ZIP Code™ tool provided by the United States Postal Service (USPS).

You can also search by typing the city and state and the results page lists all available ZIP Codes.

If you already know the ZIP Code, you can find the city coverage by typing the ZIP Code under Find Cities by ZIP.

Portland ZIP Code

The table below details the location of each ZIP Code, areas covered, and type. Standard ZIP Codes are usually populated, whereas P.O. Boxes and Unique ZIP Codes normally have no recorded residents.

Refer to the table below to learn about the population density (people per sq mi), median home value, and median household income.

Portland ZIP Code Information Table

ZIP Code Address Type Area Code Population Population Density Median Home Value Median Household Income
97086 Happy Valley, OR Standard 503 26,010 2,465 $362,300 $72,257
97201 Southwest Hills, Northwest, West Standard 971 15,484 7,617 $550,300 $40,380
97202 Westmoreland, Sellwood-Moreland, Inner Southeast, Southeast Uplift Standard 503 38,762 6,127 $357,200 $55,212
97203 St. Johns, North Portland Standard 503 – 971 31,042 3,478 $226,500 $42,585
97204 Downtown Standard 503 – 971 1,036 4,169 $328,000 $13,350
97205 Goose Hollow Standard 503 – 971 7,688 7,875 $393,400 $25,938
97206 Mt. Scott-Arleta, Outer Southeast, Southeast Uplift Standard 503 47,596 7,291 $228,000 $50,694
97207 Southwest Hills, Northwest, West P.O. Box 503 – 971 0 0 0 0
97208 Southwest Hills, Northwest, West P.O. Box 503 – 971 0 0 0 0
97209 Northwest, Pearl, West Standard 503 – 971 14,950 14,296 $355,500 $39,258
97210 Forest Park, West Standard 503 – 971 10,887 1,444 $581,600 $66,807
97211 Sunderland, Central Northeast Standard 503 – 971 31,254 4,305 $315,200 $61,962
97212 Alameda, Irvington, Northeast Standard 503 – 971 24,126 8,839 $460,500 $81,930
97213 Rose City Park, Central Northeast Standard 503 – 971 29,219 7,224 $314,200 $58,469
97214 Buckman, Inner Southeast, Southeast Uplift Standard 971 – 503 23,813 8,484 $387,200 $50,917
97215 Mt. Tabor, Inner Southeast, Southeast Uplift Standard 503 16,375 7,208 $350,100 $63,514
97216 Hazelwood, East Portland Standard 503 15,594 6,148 $211,000 $46,097
97217 Kenton, North Portland Standard 503 – 971 31,438 2,433 $265,200 $53,972
97218 Cully, Portland International Airport Standard 503 – 971 14,561 2,084 $250,800 $47,099
97219 Marshall Park, Southwest Standard 503 – 971 38,709 3,293 $344,800 $77,756
97220 Parkrose, East Portland Standard 503 – 971 28,495 3,965 $205,500 $47,303
97221 Southwest Hills, Northwest, West Standard 503 – 971 11,630 2,715 $432,300 $92,024
97222 Milwaukie, Lake Road, Hecto Campbell, Linwood, Ardenwald Standard 971 – 503 34,979 4,134 $227,300 $49,095
97223 Tigard Standard 503 – 971 46,699 4,045 $303,800 $64,519
97224 King City, Southview, Cook Park, Durham Standard 503 – 971 31,122 3,506 $300,000 $54,567
97225 West Slope, West Haven – Sylvan, Raleigh Hills Standard 503 – 971 24,176 3,663 $398,600 $71,746
97227 Overlook, North Portland Standard 503 – 971 3,847 2,870 $343,300 $50,129
97228 Southwest Hills, Northwest, West P.O. Box 503 – 971 0 0 0 0
97229 Bethany, Northwest, Rock Creek Standard 503 – 971 58,217 2,831 $405,300 $100,063
97230 Wilkes, East Portland Standard 971 39,752 2,865 $230,500 $46,385
97231 Holbrook, Burlington, Folkenberg, Miller, Harborton, Linnton Standard 503 4,280 67 $432,700 $87,281
97232 Kerns, Inner Southeast, Southeast Uplift Standard 503 – 971 11,472 6,112 $445,500 $45,066
97233 Centennial, East Portland Standard 503 39,367 8,710 $174,400 $35,970
97236 Pleasant Valley, Outer Southeast, Southeast Uplift Standard 503 36,852 4,770 $194,800 $43,517
97238 Southwest Hills, Northwest, West P.O. Box 503 – 971 0 0 0 0
97239 Hillsdale, South Portland Standard 503 – 971 14,150 3,984 $432,300 $74,834
97240 Southwest Hills, Northwest, West P.O. Box 503 – 971 0 0 0 0
97242 Southwest Hills, Northwest, West P.O. Box 503 – 971 0 0 0 0
97250 Southwest Hills, Northwest, West Unique 503 – 971 0 0 0 0
97251 Southwest Hills, Northwest, West (Adair Village, Shared Reshipper) Unique 503 – 971 0 0 0 0
97252 Southwest Hills, Northwest, West Unique 503 – 971 0 0 0 0
97253 Southwest Hills, Northwest, West (Shared Reshipper) Unique 503 – 971 0 0 0 0
97254 Southwest Hills, Northwest, West (Shared Reshipper) Unique 503 – 971 0 0 0 0
97256 Southwest Hills, Northwest, West (Pacific Power, Pacificorp) Unique 503 – 971 0 0 0 0
97266 Lents, Outer Southeast, Southeast Uplift Standard 503 33,300 5,509 $185,100 $38,914
97267 Oak Grove, Oatfield, Johnson City, Jennings Lodge Standard 971 – 503 30,839 4,221 $256,700 $59,329
97268 Southwest Hills, Northwest, West P.O. Box 971 – 503 0 0 0 0
97269 Southwest Hills, Northwest, West P.O. Box 971 – 503 0 0 0 0
97280 Southwest Hills, Northwest, West P.O. Box 503 – 971 0 0 0 0
97281 Southwest Hills, Northwest, West P.O. Box 503 – 971 0 0 0 0
97282 Southwest Hills, Northwest, West P.O. Box 503 – 971 0 0 0 0
97283 Southwest Hills, Northwest, West P.O. Box 503 – 971 0 0 0 0
97286 Southwest Hills, Northwest, West P.O. Box 503 – 971 0 0 0 0
97290 Southwest Hills, Northwest, West P.O. Box 503 – 971 0 0 0 0
97291 Southwest Hills, Northwest, West P.O. Box 503 – 971 0 0 0 0
97292 Southwest Hills, Northwest, West P.O. Box 503 – 971 0 0 0 0
97293 Southwest Hills, Northwest, West P.O. Box 503 – 971 0 0 0 0
97294 Southwest Hills, Northwest, West P.O. Box 503 – 971 0 0 0 0
97296 Southwest Hills, Northwest, West P.O. Box 503 – 971 0 0 0 0
97298 Southwest Hills, Northwest, West P.O. Box 503 – 971 0 0 0 0
97299 Southwest Hills, Northwest, West P.O. Box 503 – 971 0 0 0 0

The most populated ZIP Code is 97229 in Bethany. It is an unincorporated community and census-designated place located in Washington County.

97229 also includes a part of the suburb Cedar Mill, another census-designated place and an unincorporated community.

Table of the Most Populated Portland ZIP Code

ZIP Code Address Population
97229 Bethany, Northwest, Rock Creek 58,217
97206 Mt. Scott-Arleta, Outer Southeast, Southeast Uplift 47,596
97223 Tigard 46,699
97230 Wilkes, East Portland 39,752
97233 Centennial, East Portland 39,367
97202 Westmoreland, Sellwood-Moreland, Inner Southeast, Southeast Uplift 38,762
97219 Marshall Park, Southwest 38,709
97236 Pleasant Valley, Outer Southeast, Southeast Uplift 36,852
97222 Milwaukie, Lake Road, Hecto Campbell, Linwood, Ardenwald 34,979
97266 Lents, Outer Southeast, Southeast Uplift 33,300

The ZIP Code 97210 in Forest Park, West has the highest median home value at $581,600.

The ZIP Code covers Northwest Portland, a wealthy Northwest District filled with sophisticated stores and fine-dining restaurants.

97210 is followed by 97201 with $550,300, 97212 with $460,500, and 97232 with $445,500.

Table of the Highest Median Home Value Portland ZIP Code

ZIP Code Address Median Home Value
97210 Forest Park, West $581,600
97201 Southwest Hills, Northwest, West $550,300
97212 Alameda, Irvington, Northeast $460,500
97232 Kerns, Inner Southeast, Southeast Uplift $445,500
97231 Holbrook, Burlington, Folkenberg, Miller, Harborton, Linnton $432,700
97221 Southwest Hills, Northwest, West $432,300
97239 Hillsdale, South Portland $432,300
97229 Bethany, Northwest, Rock Creek $405,300
97225 West Slope, West Haven – Sylvan, Raleigh Hills $398,600
97205 Goose Hollow $393,400

Final Thoughts

What do you think about Portland ZIP Codes? If you have further information about the ZIP Codes, please post it in the comments section below. Thank you for reading this guide and don’t hesitate to share it.

If you are curious about other U.S. City ZIP Codes, have a look at our guides on ZIP Codes such as Complete List of 59 San Jose ZIP Codes, Tampa ZIP Codes and Map, and A Guide to San Francisco ZIP Codes and Maps.

Leave a Comment