The City of Miami is a coastal city known for its warm weather, white beaches, and Latin-American culture.
It is the seat of Miami-Dade County and is home to the most Art Deco architecture sites in the United States.
The Metropolitan area of Miami has a population of approximately 6,091,747, ranking it the 9th largest in the United States.
Locals call it the Magic City since it developed into an urban city in just a short period of time. If you’d like to know more about Magic City, the ZIP Codes of each area in Miami tell unique information about them.
Continue reading to learn about the population, income per household, median sale price, and many more.
Miami ZIP Code Map
With the help of Miami-Dade County’s website, you can quickly search for data and maps to look for Miami ZIP Codes.
Click on Open Data and search for ZIP Code in the search bar. An interactive ZIP Code map shows all ZIP Codes in Miami, as well as information on shape area and length.
Click to enlarge the zip code map.
(ZIP Code Boundary Map by Miamidade.gov)
What is Miami ZIP Code?
The mail and postal services of the United States are handled by the United States Postal Service (USPS), an independent agency often referred to as the Post Office.
A postal code is needed to deliver mail to the correct address, which usually consists of letters or numbers. In the United States, ZIP Codes are used as postal codes which consist of five numbers.
With that said, you will find five numbers in all Miami ZIP Codes. Moreover, it all starts with the number 33 and is followed by three more numbers. Check the list below of the complete Miami ZIP Codes.
- 33101-33102
- 33106
- 33109
- 33111-33112
- 33114
- 33116
- 33119
- 33122
- 33124-33138
- 33140-33147
- 33149-33158
- 33160-33170
- 33172-33199
- 33206
- 33222
- 33231
- 33233-33234
- 33238-33239
- 33242-33243
- 33245, 33247
- 33255-33257
- 33261
- 33265-33266
- 33269, 33280
- 33283
- 33296
- 33299
Miami ZIP Code Information List
ZIP Code | Population | Area Code | Income Per Household |
33186 | 67,137 | 305 / 786 | $52,830.00 |
33157 | 63,226 | 786 / 305 | $47,332.00 |
33165 | 56,149 | 305 / 786 | $42,329.00 |
33161 | 53,710 | 305 / 786 / 954 | $28,694.00 |
33175 | 53,206 | 305 / 786 | $50,194.00 |
33177 | 53,191 | 305 / 786 | $46,699.00 |
33125 | 52,677 | 305 / 786 | $21,106.00 |
33142 | 52,606 | 305 / 786 | $18,506.00 |
33176 | 50,170 | 305 / 786 | $51,492.00 |
33147 | 46,933 | 305 / 786 | $22,072.00 |
33126 | 46,867 | 305 / 786 | $28,980.00 |
33193 | 46,044 | 305 / 786 | $39,990.00 |
33155 | 43,788 | 305 / 786 | $44,400.00 |
33196 | 43,620 | 786 | $53,333.00 |
33162 | 43,539 | 305 / 786 / 954 | $32,159.00 |
33179 | 41,332 | 305 / 786 | $35,652.00 |
33160 | 40,053 | 786 / 305 | $50,660.00 |
33178 | 39,489 | 305 / 786 | $61,897.00 |
33169 | 39,353 | 305 / 786 / 954 | $35,897.00 |
33172 | 37,664 | 305 / 786 | $35,381.00 |
33134 | 37,456 | 305 / 786 | $44,741.00 |
33135 | 36,066 | 305 / 786 | $18,903.00 |
33183 | 35,949 | 305 / 786 | $44,623.00 |
33141 | 35,249 | 305 / 786 | $83,384.00 |
33173 | 33,141 | 305 / 786 | $51,445.00 |
33174 | 32,524 | 305 / 786 | $33,616.00 |
33133 | 31,926 | 305 | $44,251.00 |
33143 | 31,407 | 305 / 786 | $44,976.00 |
33156 | 31,315 | 305 / 786 | $86,823.00 |
33180 | 30,840 | 305 / 954 | $50,740.00 |
33145 | 29,758 | 305 / 786 | $31,917.00 |
33127 | 28,909 | 305 | $20,148.00 |
33150 | 27,811 | 305 / 786 | $21,775.00 |
33138 | 27,571 | 305 | $31,879.00 |
33185 | 27,189 | 305 / 786 | $57,029.00 |
33144 | 26,903 | 305 / 786 | $32,258.00 |
33130 | 26,108 | 786 / 305 | $13,684.00 |
33168 | 25,792 | 305 / 786 | $31,850.00 |
33189 | 23,828 | 786 / 305 | $41,160.00 |
33166 | 23,038 | 305 / 786 | $43,684.00 |
33140 | 21,210 | 305 / 786 | $165,133.00 |
33184 | 21,075 | 305 / 786 | $42,166.00 |
33137 | 19,410 | 305 | $27,365.00 |
33167 | 18,846 | 305 / 786 | $30,671.00 |
33181 | 18,413 | 305 / 786 / 954 | $32,223.00 |
33182 | 16,929 | 305 / 786 | $57,785.00 |
33187 | 16,315 | 786 | $62,019.00 |
33146 | 14,995 | 305 / 786 | $96,609.00 |
33131 | 14,917 | 786 / 305 | $56,297.00 |
33154 | 13,971 | 305 / 786 | $131,299.00 |
33129 | 13,833 | 305 / 786 | $52,881.00 |
33136 | 13,791 | 786 / 305 | $15,363.00 |
33149 | 12,389 | 305 | $242,022 |
33170 | 12,253 | 786 | $26,899.00 |
33190 | 11,593 | 786 / 305 | $39,356.00 |
33132 | 11,165 | 786 / 305 | $22,969.00 |
33194 | 7,742 | 305 / 786 | $120,107.00 |
33128 | 7,562 | 786 / 305 | $11,873.00 |
33158 | 6,694 | 305 / 786 | $118,410.00 |
33109 | 594 | 786 / 305 | $329,835.00 |
33122 | 1 | 305 / 786 | No Data |
33101 | 0 | 786 | 0 |
33102 | 0 | 786 | 0 |
33106 | 0 | 305 / 786 | 0 |
33111 | 0 | 786 | 0 |
33112 | 0 | 786 | 0 |
33114 | 0 | 305 / 786 | 0 |
33116 | 0 | 786 | 0 |
33119 | 0 | 786 | 0 |
33124 | 0 | 305 / 786 | 0 |
33151 | 0 | 786 | 0 |
33152 | 0 | 786 | 0 |
33153 | 0 | 786 | 0 |
33163 | 0 | 786 | 0 |
33164 | 0 | 786 | 0 |
33188 | 0 | 786 | 0 |
33191 | 0 | 786 | 0 |
33192 | 0 | 305 / 786 | 0 |
33195 | 0 | 786 | 0 |
33197 | 0 | 786 | 0 |
33198 | 0 | 305 / 786 | 0 |
33199 | 0 | 305 / 786 | 0 |
33206 | 0 | 786 | 0 |
33222 | 0 | 305 | 0 |
33231 | 0 | 786 / 305 | 0 |
33233 | 0 | 305 / 786 | 0 |
33234 | 0 | 305 / 786 | 0 |
33238 | 0 | 786 | 0 |
33239 | 0 | 786 | 0 |
33242 | 0 | 786 | 0 |
33243 | 0 | 786 | 0 |
33245 | 0 | 786 | 0 |
33247 | 0 | 786 | 0 |
33255 | 0 | 305 / 786 | 0 |
33256 | 0 | 305 / 786 | 0 |
33257 | 0 | 786 | 0 |
33261 | 0 | 305 / 786 / 954 | 0 |
33265 | 0 | 786 | 0 |
33266 | 0 | 786 | 0 |
33269 | 0 | 786 | 0 |
33280 | 0 | 305 / 954 | 0 |
33283 | 0 | 305 / 786 | 0 |
33296 | 0 | 305 / 786 | 0 |
33299 | 0 | 786 | 0 |
Get to know more about each ZIP Code with the top 10 most populated and top 10 most expensive Miami ZIP Codes.
Most Populated Miami ZIP Codes
ZIP Code | Location | Population |
33186 | Kendall | 67,137 |
33157 | Palmetto Bay | 63,226 |
33165 | University Park | 56,149 |
33161 | North Miami | 53,710 |
33175 | Tamiami | 53,206 |
33177 | South Miami Heights | 53,191 |
33125 | Little Havana | 52,677 |
33142 | Allapattah | 52,606 |
33176 | Kendall | 50,170 |
33147 | West Little River, Gladeview, Pinewood, Hialeah, Westview, and Brownsville | 46,933 |
Most Expensive Miami ZIP Codes
ZIP Code | Location | Median Sale Price |
33109 | Fisher Island | $3.4 million |
33122 | Doral | $1.09 million |
33149 | Key Biscayne | $904,500 |
33146 | Coral Gables | $755,000 |
33158 | Palmetto Bay | $660,000 |
33154 | Bal Harbour | $610,000 |
33133 | Coconut Grove, Coral Gables | $438,750 |
33140 | Miami Beach | $482,000 |
33134 | Coral Gables | $415,375 |
33129 | Coconut Grove, Brickell | $400,000 |
Did You Find This ZIP Code Guide Useful?
What do you think about Miami ZIP Codes? Please share any further information regarding the ZIP Codes in the comments section below. We hope you find this guide helpful and don’t forget to share it with others.