San Francisco is one of the most famous places in the United States that is popularly known for its remarkable Golden Gate Bridge and steep rolling hills.
It was incorporated on April 15, 1850, and founded by José Joaquín Moraga and Francisco Palóu. With a population of 815,201, the City and County of San Francisco ranks the 17th largest in the United States and the 4th largest in California.
The total area of the city and county is about 231.89 sq mi or 600.59 km2. The areas of San Francisco are divided into 51 ZIP Codes.
If you’d like to have your mail delivered to San Francisco, knowing the correct ZIP Code is essential. The United States Postal Service (USPS) utilizes ZIP Codes written in five numbers to sort mail accordingly.
This quick guide covers all San Francisco Zip Codes, as well as maps for easy reference. Information on the population and Area Code for each ZIP Code are also outlined in the guide. Continue reading to learn more.
San Francisco ZIP Codes Map
Click to enlarge the zip code map.
Use the Interactive Zip Code Map to know more about the ZIP Code locations. Simply click on an area and a pop-up box displays all the details such as ID, sq mi, state, and ZIP Code.
If you’d like to download the map, you can download it in various formats such as CSV, XML, and GeoJSON.
Alternatively, you can download a printable map from the US Map Guide. The map clearly displays all ZIP Codes in San Francisco per area, making it an easy-to-use guide when looking for a ZIP Code.
San Francisco ZIP Code List
The table below entails various information to describe the ZIP Code. It shows the total population, population density, income per household, median household income, median home value, and area code. The ZIP Codes are categorized according to the following:
- 94102–94105
- 94107–94112
- 94114–94134
- 94137
- 94139–94147
- 94151
- 94158–94161
- 94163–94164
- 94172
- 94177
- 94188
San Francisco ZIP Code Table
ZIP Code | Approximate Population | Population Density | Income per Household | Median Household Income | Median Home Value | Area Code |
94112 | 79,407 | 23,606 | $57,629.00 | $71,625 | $602,400 | 415 / 650 / 510 / 341 |
94110 | 69,333 | 29,816 | $53,795.00 | $82,111 | $768,200 | 415 |
94122 | 56,023 | 23,699 | $60,733.00 | $81,768 | $774,500 | 415 / 628 |
94109 | 55,984 | 47,129 | $43,444.00 | $60,722 | $723,200 | 415 |
94116 | 43,698 | 16,901 | $61,776.00 | $83,407 | $734,400 | 415 / 628 |
94121 | 41,203 | 13,370 | $66,627.00 | $72,756 | $846,400 | 415 |
94134 | 40,798 | 17,001 | $54,342.00 | $56,716 | $547,800 | 415 / 510 / 628 / 341 |
94117 | 39,169 | 23,211 | $61,609.00 | $94,479 | $911,500 | 415 |
94118 | 38,319 | 19,663 | $63,983.00 | $82,857 | $1,000,001 | 415 |
94124 | 33,996 | 6,901 | $54,879.00 | $50,146 | $470,400 | 415 / 510 / 628 / 341 |
94115 | 33,021 | 29,596 | $37,146.00 | $76,952 | $965,800 | 415 |
94102 | 31,176 | 46,472 | $75,727.00 | $22,517 | $574,100 | 415 / 510 / 341 |
94114 | 31,124 | 17,634 | $55,000.00 | $114,689 | $1,000,001 | 415 / 628 |
94132 | 28,129 | 9,045 | $76,044.00 | $69,223 | $733,100 | 415 / 628 |
94103 | 27,170 | 20,036 | $61,362.00 | $43,364 | $628,000 | 415 / 510 / 650 / 341 |
94131 | 26,881 | 12,926 | $22,351.00 | $96,889 | $859,700 | 415 / 650 / 628 |
94107 | 26,599 | 14,845 | $40,990.00 | $114,439 | $719,700 | 415 / 510 / 650 / 341 |
94133 | 26,237 | 34,749 | $84,710.00 | $50,485 | $931,200 | 415 |
94123 | 23,088 | 22,622 | $31,131.00 | $112,650 | $1,000,001 | 415 |
94127 | 19,289 | 10,895 | $95,313.00 | $131,351 | $916,900 | 415 / 650 |
94108 | 13,768 | 50,983 | $31,542.00 | $35,427 | $856,900 | 415 / 628 / 510 / 650 / 341 |
94105 | 5,846 | 15,826 | $88,976.00 | $163,949 | $740,900 | 415 / 510 / 650 / 628 / 341 |
94158 | 4,792 | 7,288 | $23,128.00 | $82,195 | $643,900 | 628 / 415 |
94111 | 3,713 | 10,791 | $73,571.00 | $89,722 | $882,000 | 415 / 628 / 510 / 650 / 341 |
94129 | 3,183 | 1,381 | $56,569.00 | $143,320 | $750,000 | 415 |
94130 | 2,880 | 3,196 | $80,959.00 | $37,500 | $1,100,000 | 510 / 341 |
94104 | 406 | 5,232 | $14,609.00 | $48,750 | $1,000,001 | 415 / 628 / 510 / 650 / 341 |
94128 | 69 | 20 | $0.00 | No Data | $899,000 | 650 |
94119 | 0 | 0 | $0.00 | 0 | 0 | 628 |
94120 | 0 | 0 | $0.00 | 0 | 0 | 628 |
94125 | 0 | 0 | $0.00 | 0 | 0 | 628 |
94126 | 0 | 0 | $0.00 | 0 | 0 | 628 |
94137 | 0 | 0 | $0.00 | 0 | 0 | 628 |
94139 | 0 | 0 | $0.00 | 0 | 0 | 628 |
94140 | 0 | 0 | $0.00 | 0 | 0 | 628 |
94141 | 0 | 0 | $0.00 | 0 | 0 | 628 |
94142 | 0 | 0 | $0.00 | 0 | 0 | 628 |
94143 | 0 | 0 | $0.00 | 0 | 0 | 628 |
94144 | 0 | 0 | $0.00 | 0 | 0 | 628 |
94145 | 0 | 0 | $0.00 | 0 | 0 | 628 |
94146 | 0 | 0 | $0.00 | 0 | 0 | 628 |
94147 | 0 | 0 | $0.00 | 0 | 0 | 628 |
94151 | 0 | 0 | $0.00 | 0 | 0 | 628 |
94159 | 0 | 0 | $0.00 | 0 | 0 | 628 |
94160 | 0 | 0 | $0.00 | 0 | 0 | 628 |
94161 | 0 | 0 | $0.00 | 0 | 0 | 628 |
94163 | 0 | 0 | $0.00 | 0 | 0 | 628 |
94164 | 0 | 0 | $0.00 | 0 | 0 | 628 |
94172 | 0 | 0 | $0.00 | 0 | 0 | 628 |
94177 | 0 | 0 | $0.00 | 0 | 0 | 628 |
94188 | 0 | 0 | $0.00 | 0 | 0 | 628 / 415 / 650 |
The top five most populated ZIP codes in San Francisco are 94112, 94110, 94122, 94109, and 94116.
The ZIP Code 94112 is an area in western California with a demographic composition of 51.8% Asian, 27.6% Hispanic, and 14.4% White.
Most Populated ZIP Codes in San Francisco
ZIP Code | Approximate Population |
94112 | 79,407 |
94110 | 69,333 |
94122 | 56,023 |
94109 | 55,984 |
94116 | 43,698 |
The most expensive ZIP Code is 94123, an affluent neighborhood in Marina District.
It has a demographic composition of 84.3% White, 10.5% Asian, and the rest of the percentage are other races.
Most Expensive ZIP Codes in San Francisco (Median Home Sale Price)
ZIP Code | Approximate Median Home Sale Price |
94123 | $2.15 Million |
94118 | $2.03 Million |
94114 | $1.85 Million |
94127 | $1.80 Million |
94115 | $1.71 Million |
Did You Find This Guide Useful?
Which ZIP Code fact did you find interesting? If you have additional information to share about the ZIP Code, type them down below in the comments section. Don’t forget to share this short guide with others who need it.