Often referred to as the Post Office, the United States Postal Service (USPS) conducts mail and postal services in the United States.
Postal codes usually consist of letters or numbers that enable mail to be delivered to the correct address. ZIP codes, which consist of five numbers, are used as postal codes in the United States.
All Los Angeles ZIP Codes have five numbers. In addition, it all starts with 90 or 91 and continues with three more numbers. In summary, Los Angeles ZIP Codes are from 90001 to 91609.
- 90001 – 90084
- 90086 – 90089
- 90091
- 90093 – 90097
- 90099
- 90101 – 90103
- 90174
- 90185
- 90189
- 90291 – 90293
- 91040 – 91043
- 91303 – 91308
- 91311
- 91316
- 91324 – 91328
- 91330
- 91331
- 91335
- 91340
- 91342 – 91349
- 91352 – 91353
- 91356 – 91357
- 91364 – 91367
- 91401 – 91499
- 91504 – 91505
- 91601 – 91609
Use this short guide to assist you in looking for ZIP Codes in Los Angeles.
Continue reading to learn more about Los Angeles ZIP Code location, population, and area code, among other things.
Los Angeles ZIP Code Map
With the help of the Los Angeles ZIP Code Map below provided by Los Angeles Housing Development (LAHD), you can easily distinguish the boundaries and size of the ZIP Code coverage.
Another helpful tool you can use to locate Los Angeles ZIP Codes is the interactive map by the City of Los Angeles GeoHub.
Simply click on an area and a box of information appears, which includes the ZIP Code number and Analysis Area.
Click to enlarge the zip code map.
(ZIP Code Map via Los Angeles Housing Department)
Los Angeles ZIP Code
Below you will find Los Angeles’ full ZIP code list. The table covers the ZIP Code’s address, population, type of ZIP Code, and the area code it covers.
Generally, an address in Los Angeles with ZIP Code would look like the following examples:
- Los Angeles International Airport – 1 World Way, Los Angeles, CA 90045, USA
- University of California, Los Angeles – Los Angeles, CA 90095, USA
Los Angeles ZIP Code Information table
ZIP Code | Address | Population | Code Type | Area Code |
90001 | South Los Angeles, Florence-Graham | 57,110 | Standard | 323 – 213 |
90002 | Southeast Los Angeles, Watts | 51,223 | Standard | 323 – 562 – 213 |
90003 | South Los Angeles, Southeast Los Angeles | 66,266 | Standard | 323 – 213 |
90004 | Hancock Park, Rampart Village, Virgil Village, Wilshire Center, Windsor Square | 62,180 | Standard | 323 – 213 |
90005 | Hancock Park, Koreatown, Wilshire Center, Wilshire Park, Windsor Square | 37,681 | Standard | 213 – 323 – 310 – 818 – 626 – 562 |
90006 | Byzantine-Latino Quarter, Harvard Heights, Koreatown, Pico Heights | 59,185 | Standard | 213 – 323 |
90007 | Southeast Los Angeles, University Park | 40,920 | Standard | 323 – 213 |
90008 | Baldwin Hills, Crenshaw, Leimert Park | 32,327 | Standard | 323 – 213 |
90009 | Los Angeles International Airport P.O. Boxes | 0 | P.O. Box | 213 – 424 – 323 – 818 – 626 – 747 |
90010 | Hancock Park, Wilshire Center, Windsor Square | 3,800 | Standard | 323 – 310 – 818 – 213 – 626 – 562 |
90011 | Southeast Los Angeles | 103,892 | Standard | 323 – 213 |
90012 | Downtown Civic Center, Chinatown, Arts District, Bunker Hill, Historic Core, Little Tokyo | 31,103 | Standard | 213 – 323 – 818 |
90013 | Downtown Central, Downtown Fashion District | 11,772 | Standard | 213 – 323 – 424 – 626 – 818 – 747 – 562 – 310 |
90014 | Downtown Historic Core, Arts District | 7,005 | Standard | 213 – 323 – 626 – 424 – 818 – 310 – 562 – 747 |
90015 | Downtown Fashion District, South Park-South | 18,986 | Standard | 213 – 323 – 310 – 626 – 818 – 562 – 424 |
90016 | West Adams | 47,596 | Standard | 424 |
90017 | Downtown Bunker Hill, City West, South Park-North | 23,768 | Standard | 213 – 323 – 626 – 310 – 562 – 818 – 424 |
90018 | Jefferson Park, Leimert Park | 49,310 | Standard | 323 – 213 |
90019 | Arlington Heights, Country Club Park, Mid-City | 64,458 | Standard | 323 – 213 |
90020 | Hancock Park, Western Wilton, Wilshire Center, Windsor Square | 38,967 | Standard | 323 – 310 – 818 – 213 – 626 – 562 |
90021 | Downtown Fashion District, Downtown Southeast | 3,951 | Standard | 213 – 323 – 424 – 626 – 818 – 747 – 562 – 310 |
90022 | East Los Angeles | 67,179 | Standard | 562 – 323 |
90023 | Commerce, East Los Angeles | 45,903 | Standard | 323 – 213 |
90024 | Westwood | 47,452 | Standard | 310 – 818 – 323 |
90025 | Sawtelle, West Los Angeles | 42,147 | Standard | 310 – 424 – 818 |
90026 | Echo Park, Silver Lake | 67,869 | Standard | 213 |
90027 | Griffith Park, Hollywood, Los Feliz | 45,151 | Standard | 323 – 213 – 818 – 747 |
90028 | Hollywood | 28,714 | Standard | 323 – 213 – 818 – 747 – 310 |
90029 | East Hollywood | 38,617 | Standard | 323 – 213 |
90030 | Chinatown P.O. Boxes | 0 | P.O. Box | 213 – 424 – 323 – 818 – 626 – 747 |
90031 | Lincoln Heights, Montecito Heights | 39,316 | Standard | 323 – 213 |
90032 | El Sereno, Monterey Hills, University Hills | 45,786 | Standard | 626 |
90033 | Boyle Heights | 48,852 | Standard | 323 – 213 |
90034 | Palms | 57,964 | Standard | 424 – 310 |
90035 | West Fairfax | 28,418 | Standard | 424 – 310 |
90036 | Fairfax, Melrose, Miracle Mile, Park La Brea, Wilshire-La Brea | 36,865 | Standard | 323 – 213 |
90037 | South Los Angeles | 62,276 | Standard | 323 – 424 – 310 – 213 |
90038 | Hollywood | 28,917 | Standard | 323 – 213 – 818 – 747 – 310 |
90039 | Atwater Village, Elysian Valley, Silver Lake | 28,514 | Standard | 818 – 747 – 323 |
90040 | Commerce | 12,520 | Standard | 562 – 323 |
90041 | Eagle Rock | 27,425 | Standard | 323 – 626 – 213 |
90042 | Highland Park | 62,430 | Standard | 323 – 626 – 213 |
90043 | Hyde Park, View Park, Windsor Hills | 44,789 | Standard | 323 – 213 |
90044 | Athens, South Los Angeles | 89,779 | Standard | 323 – 310 – 213 |
90045 | Los Angeles International Airport, Westchester | 39,480 | Standard | 323 |
90046 | Hollywood, West Hollywood | 48,581 | Standard | 323 |
90047 | South Los Angeles | 48,606 | Standard | 323 – 213 |
90048 | Mid-City West, West Hollywood | 21,397 | Standard | 323 – 310 |
90049 | Bel Air Estates, Brentwood | 35,482 | Standard | 818 – 310 |
90050 | Highland Park P.O. Boxes | 0 | P.O. Box | 213 – 424 – 323 – 818 – 626 – 747 |
90051 | South Los Angeles P.O. Boxes | 0 | P.O. Box | 213 – 424 – 323 – 818 – 626 – 747 |
90052 | South Los Angeles P.O. Boxes | 0 | P.O. Box | 213 – 424 – 323 – 818 – 626 – 747 |
90053 | Downtown Civic Center P.O. Boxes | 0 | P.O. Box | 213 – 424 – 323 – 818 – 626 – 747 |
90054 | South Los Angeles P.O. Boxes | 0 | P.O. Box | 213 – 424 – 323 – 818 – 626 – 747 |
90055 | Downtown Fashion District P.O. Boxes | 0 | P.O. Box | 213 – 424 – 323 – 818 – 626 – 747 |
90056 | Ladera Heights | 7,827 | Standard | 323 |
90057 | Westlake | 44,998 | Standard | 213 |
90058 | Southeast Los Angeles, Vernon | 3,223 | Standard | 323 – 213 |
90059 | Southeast Los Angeles, Watts, Willowbrook | 40,952 | Standard | 310 – 213 |
90060 | Watts P.O. Boxes | 0 | P.O. Box | 213 – 424 – 323 – 818 – 626 – 747 |
90061 | South Los Angeles | 26,872 | Standard | 310 – 323 – 213 |
90062 | South Los Angeles | 32,821 | Standard | 323 – 213 |
90063 | City Terrace, Boyle Heights | 55,758 | Standard | 323 – 213 |
90064 | Cheviot Hills, Rancho Park | 25,403 | Standard | 310 – 818 |
90065 | Cypress Park, Glassell Park, Mt Washington | 45,527 | Standard | 323 – 213 |
90066 | Culver City, Mar Vista | 55,277 | Standard | 310 – 424 |
90067 | Century City | 2,424 | Standard | 310 – 323 |
90068 | Hollywood | 22,286 | Standard | 323 – 213 – 310 |
90069 | Hollywood, Melrose, West Hollywood | 20,483 | Standard | 818 – 323 |
90070 | Wilshire Center P.O. Boxes | 0 | P.O. Box | 213 |
90071 | Downtown Bunker Hill, City West, Historic Core, South Park-North | 15 | Standard | 213 – 323 – 626 – 424 – 310 – 818 – 562 – 747 |
90072 | Hollywood P.O. Boxes | 0 | P.O. Box | 213 – 424 – 323 – 818 – 626 – 747 |
90073 | Veterans Administration | 539 | P.O. Box | 310 – 424 – 818 |
90074 | Bank of America | 0 | Unique | 213 – 424 – 323 – 818 – 626 – 747 |
90075 | Wilshire Center P.O. Boxes | 0 | P.O. Box | 213 – 424 – 323 – 818 – 626 – 747 |
90076 | Wilshire Center P.O. Boxes | 0 | P.O. Box | 213 – 424 – 323 – 818 – 626 – 747 |
90077 | Bel Air Estates, Beverly Glen | 9,377 | Standard | 818 – 310 |
90078 | Hollywood P.O. Boxes | 0 | P.O. Box | 213 – 424 – 323 – 818 – 626 – 747 |
90079 | Downtown Central, Downtown Fashion District | 0 | Standard | 213 – 424 – 323 – 818 – 626 – 747 |
90080 | Los Angeles International Airport P.O. Boxes | 0 | P.O. Box | 213 – 424 – 323 – 818 – 626 – 747 |
90081 | Downtown Bunker Hill P.O. Boxes | 0 | P.O. Box | 213 – 424 – 323 – 818 – 626 – 747 |
90082 | South Los Angeles P.O. Boxes | 0 | P.O. Box | 213 – 424 – 323 – 818 – 626 – 747 |
90083 | Westchester P.O. Boxes | 0 | P.O. Box | 213 – 424 – 323 – 818 – 626 – 747 |
90084 | Wells Fargo | 0 | Unique | 310 – 818 – 323 |
90086 | Downtown Terminal Annex P.O. Boxes | 0 | P.O. Box | 213 – 424 – 323 – 818 – 626 – 747 |
90087 | South Los Angeles P.O. Boxes | 0 | P.O. Box | 213 – 424 – 323 – 818 – 626 – 747 |
90088 | Wells Fargo | 0 | Unique | 213 – 424 – 323 – 818 – 626 – 747 |
90089 | University of Southern California | 3,217 | Unique | 323 – 213 |
90091 | Commerce P.O. Boxes | 0 | P.O. Box | 562 – 323 |
90093 | Hollywood P.O. Boxes | 0 | P.O. Box | 213 – 424 – 323 – 818 – 626 – 747 |
90094 | Playa Vista | 5,464 | Standard | 323 |
90095 | University of California Los Angeles | 3 | Unique | 310 – 818 – 323 |
90096 | Bell (Shared Firms | 0 | Unique | 323 – 213 |
90099 | Bar Code Terminal Annex | 0 | Unique | 213 – 323 – 626 – 424 – 310 – 818 – 562 – 747 |
90103 | Rodale Press | 0 | Unique | 213 – 310 – 323 |
90189 | Citibank | 0 | Unique | 213 – 424 – 323 – 818 – 626 – 747 |
90291 | Venice | 28,341 | Standard | 424 – 310 |
90292 | Marina Del Rey | 21,576 | Standard | 424 – 310 |
90293 | Playa Del Rey | 12,132 | Standard | 424 – 310 |
91040 | Sunland | 20,372 | Standard | 818 – 747 |
91041 | Sunland | 0 | P.O. Box | 818 – 747 |
91042 | Tujunga | 27,585 | Standard | 818 – 747 |
91043 | Tujunga | 0 | P.O. Box | 818 – 747 |
91303 | Canoga Park | 26,855 | Standard | 818 – 747 |
91304 | Canoga Park | 50,231 | Standard | 818 – 747 |
91305 | Canoga Park | 0 | P.O. Box | 818 – 747 |
91306 | Winnetka | 45,061 | Standard | 818 – 747 |
91307 | West Hills | 24,474 | Standard | 818 – 747 |
91308 | West Hills | 0 | P.O. Box | 818 – 747 |
91311 | Chatsworth | 36,557 | Standard | 818 – 747 |
91316 | Encino | 26,898 | Standard | 818 – 747 |
91324 | Northridge | 27,669 | Standard | 818 – 747 |
91325 | Northridge | 32,417 | Standard | 818 – 747 |
91326 | Porter Ranch | 33,708 | Standard | 818 – 747 |
91327 | Northridge | 0 | P.O. Box | 818 – 747 |
91328 | Northridge | 0 | P.O. Box | 818 – 747 |
91330 | Northridge | 2,702 | Standard | 818 – 747 |
91331 | Pacoima | 103,689 | Standard | 818 – 747 |
91335 | Reseda | 74,363 | Standard | 818 – 747 |
91340 | San Fernando | 34,188 | Standard | 818 – 747 |
91342 | Sylmar | 91,725 | Standard | 818 – 747 |
91343 | North Hills | 60,254 | Standard | 818 – 747 |
91344 | Granada Hills | 51,747 | Standard | 818 – 747 |
91345 | Mission Hills | 18,496 | Standard | 818 – 747 |
91346 | Mission Hills | 0 | P.O. Box | 818 – 747 |
91352 | Sun Valley | 47,807 | Standard | 818 – 747 |
91353 | Sun Valley | 0 | P.O. Box | 818 – 747 |
91356 | Tarzana | 29,458 | Standard | 818 – 747 |
91357 | Tarzana | 0 | P.O. Box | 818 – 747 |
91364 | Woodland Hills | 25,851 | Standard | 818 – 747 |
91365 | Woodland Hills | 0 | P.O. Box | 818 – 747 |
91367 | Woodland Hills | 39,499 | Standard | 818 – 747 |
91401 | Van Nuys | 39,285 | Standard | 818 – 747 |
91402 | Panorama City | 69,817 | Standard | 818 – 747 |
91403 | Sherman Oaks | 23,484 | Standard | 818 – 747 |
91404 | Van Nuys | 0 | P.O. Box | 818 – 747 |
91405 | Van Nuys | 51,145 | Standard | 818 – 747 |
91406 | Van Nuys | 51,558 | Standard | 818 – 747 |
91407 | Van Nuys | 0 | P.O. Box | 818 – 747 |
91408 | Van Nuys | 0 | P.O. Box | 818 – 747 |
91409 | Van Nuys | 0 | P.O. Box | 818 – 747 |
91410 | Van Nuys | 0 | P.O. Box | 818 – 747 |
91411 | Van Nuys | 24,628 | Standard | 818 – 747 |
91412 | Panorama City | 0 | P.O. Box | 818 – 747 |
91413 | Sherman Oaks | 0 | P.O. Box | 818 – 747 |
91416 | Encino | 0 | P.O. Box | 818 – 747 |
91423 | Sherman Oaks | 30,991 | Standard | 818 – 747 |
91426 | Encino | 0 | P.O. Box | 818 – 747 |
91436 | Encino | 14,372 | Standard | 818 – 747 |
91470 | Van Nuys | 0 | Unique | 818 – 747 |
91482 | Van Nuys | 0 | Unique | 818 – 747 |
91495 | Sherman Oaks | 0 | Unique | 818 – 747 |
91496 | Van Nuys | 0 | Unique | 818 – 747 |
91499 | Van Nuys | 0 | Unique | 818 – 747 |
91504 | Burbank | 24,939 | Standard | 818 – 747 |
91505 | Burbank | 30,778 | Standard | 818 – 747 |
91601 | North Hollywood | 37,180 | Standard | 818 – 747 |
91602 | North Hollywood | 17,473 | Standard | 818 – 747 |
91603 | North Hollywood | 0 | P.O. Box | 818 – 747 |
91604 | Studio City | 29,034 | Standard | 818 – 747 |
91605 | North Hollywood | 56,343 | Standard | 818 – 747 |
91606 | North Hollywood | 44,958 | Standard | 818 – 747 |
91607 | Valley Village | 27,927 | Standard | 818 – 747 |
91608 | Universal City | 0 | Standard | 818 – 747 |
91609 | North Hollywood | 0 | P.O. Box | 818 – 747 |
Was This Guide Interesting to You?
Did you find any fascinating data about LA ZIP Codes? Feel free to share any further knowledge you may have about the ZIP Code in the comments section below.
If you think someone else might benefit from this guide, please share it with them!
Are you looking for more information about ZIP Codes in the United States? Check out our guides on ZIP Codes in the United States such as Updated Miami ZIP Code List and Map and A Guide to San Francisco ZIP Codes and Maps.