Tampa is located along the coastline of the Southern United States. It was incorporated into a city in 1887 and is now the largest in the Tampa Bay area.
About 384,959 residents live in the city, ranking it the third most populated in Florida and the 52nd in the United States.
Many nicknames were given to Tampa, including the Big Guava and Cigar City. For several reasons, it’s not difficult to see why it was given those nicknames.
Tampa was once an unsuccessful area for guava trees, which eventually became a land of cigars instead.
The city is the seat of Hillsborough County which is surrounded by Old Tampa Bay, Tampa Bay, and Hillsborough Bay.
With its excellent tropical weather and beach destinations, it’s no surprise it captivates visitors and residents with its rich options for every preference.
If you plan to move or visit Tampa, knowing about the details of its ZIP Codes can help you learn about its neighborhoods.
In this quick guide, it covers detailed Tampa ZIP Codes information such as area codes, population, median home value, and median household income.
For more interesting facts, the guide also outlines the most populated, most expensive, and best ZIP Codes to live in Tampa.
Tampa ZIP Code Map
Find a ZIP Code fast with the City of Tampa’s ZIP Code Look-up Map. Click on any location on the map and the address and ZIP Code are automatically shown on the search bar.
Alternatively, you can also type the address on the search bar, and a list of locations will show on the dropdown options.
Another great tool to use from the City of Tampa is the interactive map viewer. You can layer the map according to your liking.
On the left side of the map, click add layer, select ArcGIS online, type “ZIP code” in the search bar, and click the (+) symbol on the filters USA ZIP Code Boundaries and USA ZIP Code Points.
Tampa ZIP Codes Information
All Tampa ZIP Codes have five numbers. It starts with 336, plus two ending numbers. The ZIP codes are 33601 up to 33694.
- 33601 – 33626
- 33629 – 33631
- 33633 – 33635
- 33637
- 33646
- 33647
- 33650
- 33655
- 33660 – 33664
- 33672 – 33675
- 33677
- 33679 – 33682
- 33684 – 33689
- 33694
Table of Tampa ZIP Codes Information
ZIP Code | Address | Type | Area Code | Population | Population Density | Median Home Value | Median Household Income |
33601 | Riverfront District, Downtown | P.O. Box | 813 | 0 | 0 | 0 | 0 |
33602 | Cultural Arts District, Downtown | Standard | 813 | 11,515 | 4,517 | $217,800 | $63,292 |
33603 | South Seminole Heights | Standard | 813 | 19,100 | 4,618 | $134,100 | $34,565 |
33604 | Old Seminole Heights | Standard | 813 | 35,485 | 4,767 | $111,300 | $32,091 |
33605 | Tampa | Standard | 813 | 17,073 | 2,181 | $82,800 | $26,313 |
33606 | Hyde Park, Davis Islands | Standard | 813 | 17,746 | 5,407 | $391,600 | $61,278 |
33607 | Westshore | Standard | 813 – 727 | 23,541 | 2,607 | $113,500 | $31,831 |
33608 | Riverfront District, Downtown | P.O. Box | 813 | 0 | 0 | 0 | 0 |
33609 | Beach Park, Swann Estates, Oakford park, North Bon Air, Westshore Palms | Standard | 813 – 727 | 15,999 | 3,658 | $251,700 | $57,086 |
33610 | Belmont Heights | Standard | 813 | 39,222 | 2,197 | $92,300 | $29,130 |
33611 | Sun Bay South | Standard | 813 | 29,478 | 4,620 | $177,800 | $54,021 |
33612 | North Tampa | Standard | 813 | 44,601 | 4,365 | $113,500 | $28,474 |
33613 | Cross Fletcher | Standard | 813 | 31,990 | 4,352 | $137,600 | $26,486 |
33614 | Drew Park, Pinecrest West Park | Standard | 813 | 46,449 | 4,751 | $114,600 | $35,098 |
33615 | Town ‘N Country Park | Standard | 813 | 43,453 | 5,039 | $131,200 | $47,903 |
33616 | Port Tampa City | Standard | 813 | 13,560 | 3,568 | $133,500 | $46,548 |
33617 | Temple Terrace | Standard | 813 | 41,443 | 4,820 | $135,400 | $37,323 |
33618 | Carrollwood | Standard | 813 – 727 | 25,570 | 2,952 | $219,200 | $58,609 |
33619 | Palm River, Clair Mel | Standard | 813 | 34,581 | 1,300 | $88,500 | $32,481 |
33620 | University Of South Florida | Unique | 813 | 5,158 | 5,816 | 0 | 0 |
33621 | MacDill Air Force Base | Standard | 813 | 1,643 | 197 | 0 | $61,850 |
33622 | Riverfront District, Downtown | P.O. Box | 813 | 0 | 0 | 0 | 0 |
33623 | Riverfront District, Downtown | P.O. Box | 813 | 0 | 0 | 0 | 0 |
33624 | Greater Northdale | Standard | 813 – 727 | 37,457 | 4,174 | $167,500 | $57,872 |
33625 | Citrus Park | Standard | 813 – 727 | 24,645 | 2,694 | $171,300 | $56,635 |
33626 | Westchase | Standard | 813 | 27,557 | 2,021 | $285,600 | $98,303 |
33629 | Palma Ceia West | Standard | 813 – 727 | 23,638 | 4,910 | $365,000 | $96,661 |
33630 | Riverfront District, Downtown | P.O. Box | 813 | 0 | 0 | 0 | 0 |
33631 | Riverfront District, Downtown | P.O. Box | 813 | 0 | 0 | 0 | 0 |
33633 | Riverfront District, Downtown (Business Reply, Tampa Brm Unique) | Unique | 813 | 0 | 0 | 0 | 0 |
33634 | Twelve Oaks, Northwest Park, Sweetwater Creek, Golfwood Estates | Standard | 813 | 20,225 | 2,461 | $128,600 | $49,315 |
33635 | Countryway, Bayport West | Standard | 813 | 15,741 | 2,769 | $154,400 | $54,340 |
33637 | Oak Forest of Tampa | Standard | 813 | 15,351 | 1,977 | $121,500 | $44,291 |
33646 | Riverfront District, Downtown | P.O. Box | 813 | 0 | 0 | 0 | 0 |
33647 | Pebble Creek | Standard | 813 | 55,034 | 1,624 | $249,000 | $72,131 |
33650 | Riverfront District, Downtown (Home Shopping Club) | Unique | 813 | 0 |
0 |
0 | 0 |
33655 | Riverfront District, Downtown (Bank of America) | Unique | 813 | 0 | 0 | 0 | 0 |
33660 | Riverfront District, Downtown (Time Inc) | Unique | 813 | 0 | 0 | 0 | 0 |
33664 | Riverfront District, Downtown (Time Cs Brm Unique, Time Customer Service Inc, Time Inc) | Unique | 813 – 727 | 0 | 0 | 0 | 0 |
33672 | Riverfront District, Downtown | P.O. Box | 813 | 0 | 0 | 0 | 0 |
33673 | Riverfront District, Downtown | P.O. Box | 813 | 0 | 0 | 0 | 0 |
33674 | Riverfront District, Downtown | P.O. Box | 813 | 0 | 0 | 0 | 0 |
33675 | Riverfront District, Downtown | P.O. Box | 813 | 0 | 0 | 0 | 0 |
33677 | Riverfront District, Downtown | P.O. Box | 813 | 0 | 0 | 0 | 0 |
33679 | Riverfront District, Downtown | P.O. Box | 813 | 0 | 0 | 0 | 0 |
33680 | Riverfront District, Downtown | P.O. Box | 813 | 0 | 0 | 0 | 0 |
33681 | Riverfront District, Downtown | P.O. Box | 813 | 0 | 0 | 0 | 0 |
33682 | Riverfront District, Downtown | P.O. Box | 813 | 0 | 0 | 0 | 0 |
33684 | Riverfront District, Downtown | P.O. Box | 813 | 0 | 0 | 0 | 0 |
33685 | Riverfront District, Downtown | P.O. Box | 813 | 0 | 0 | 0 | 0 |
33686 | Riverfront District, Downtown | P.O. Box | 813 | 0 | 0 | 0 | 0 |
33687 | Riverfront District, Downtown | P.O. Box | 813 | 0 | 0 | 0 | 0 |
33688 | Riverfront District, Downtown | P.O. Box | 813 | 0 | 0 | 0 | 0 |
33689 | Riverfront District, Downtown | P.O. Box | 813 | 0 | 0 | 0 | 0 |
33694 | Riverfront District, Downtown | P.O. Box | 813 | 0 | 0 | 0 | 0 |
10 Most Populated ZIP Codes in Tampa
The ZIP Code 33647 in Pebble Creek has the most residents, with a population of 55,034.
The second largest population is 46,449 in ZIP Code 33614 and the third largest is 44,601 in ZIP Code 33612.
Table of 10 Most Populated ZIP Codes in Tampa
ZIP Code | Address | Population |
33647 | Pebble Creek | 55,034 |
33614 | Drew Park, Pinecrest West Park | 46,449 |
33612 | North Tampa | 44,601 |
33615 | Town ‘N Country Park | 43,453 |
33617 | Temple Terrace | 41,443 |
33610 | Belmont Heights | 39,222 |
33624 | Greater Northdale | 37,457 |
33604 | Old Seminole Heights | 35,485 |
33619 | Palm River, Clair Mel | 34,581 |
33613 | Cross Fletcher | 31,990 |
10 Most Expensive ZIP Codes in Tampa
One of the things to consider before moving to Tampa is the median home value. If you have a planned budget for housing, you may need to check on the ZIP Codes within your budget range.
The most expensive ZIP Code is 33606, with a median home value of approximately $391,600.
Table of 10 Most Expensive ZIP Codes in Tampa
ZIP Code | Address | Median Home Value |
33606 | Hyde Park, Davis Islands | $391,600 |
33629 | Palma Ceia West | $365,000 |
33626 | Westchase | $285,600 |
33609 | Beach Park, Swann Estates, Oakford park, North Bon Air, Westshore Palms | $251,700 |
33647 | Pebble Creek | $249,000 |
33618 | Carrollwood | $219,200 |
33602 | Cultural Arts District, Downtown | $217,800 |
33611 | Sun Bay South | $177,800 |
33625 | Citrus Park | $171,300 |
33624 | Greater Northdale | $167,500 |
10 ZIP Codes in Tampa with the Highest Median Household Income
There is a well-established relationship between median household income and poverty, which can have a direct impact on a person’s well-being. Inflation, job market conditions, and wage growth can all affect median household income.
If you know the median household income in a ZIP Code, you can compare your financial standing to those in that area.
Table of Highest Median Household Income
ZIP Code | Address | Median Household Income |
33626 | Westchase | $98,303 |
33629 | Palma Ceia West | $96,661 |
33647 | Pebble Creek | $72,131 |
33602 | Cultural Arts District, Downtown | $63,292 |
33621 | MacDill Air Force Base | $61,850 |
33606 | Hyde Park, Davis Islands | $61,278 |
33618 | Carrollwood | $58,609 |
33624 | Greater Northdale | $57,872 |
33609 | Beach Park, Swann Estates, Oakford park, North Bon Air, Westshore Palms | $57,086 |
33625 | Citrus Park | $56,635 |
Best ZIP Codes in Tampa to Live in
Moving to a new place is a commitment that should be well thought out. The table below lists some of the best ZIP Codes in Tampa to live in.
Whether you are looking for a neighborhood to raise a family or a place for young workers, there are several desirable ZIP Codes to choose from.
Table of Best ZIP Codes in Tampa
ZIP Code | Address | Positive Factors |
33629 | Palma Ceia West |
|
33606 | Hyde Park, Davis Islands |
|
33609 | Beach Park, Swann Estates, Oakford park, North Bon Air, Westshore Palms |
|
33647 | Pebble Creek |
|
33626 | Westchase |
|
Final Thoughts
Did you find the Tampa ZIP Codes information helpful? Which interesting detail did you find intriguing? Share your thoughts below in the comments section.
Use this guide as your quick reference for your ZIP Code research and share it with others who need it.
Learn more about ZIP Codes in the USA with the help of several ZIP Code guides for San Francisco, Miami, and San Diego, to name a few.